The Reliable Maintenance Plans
PROGRAM BENEFITS | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Investments | Annually |
$27 Monthly |
$38 Monthly |
$52 Monthly |
Free Standard Size Air Filter | ||||
Reminder Service | ||||
Preseason Scheduling | ||||
Priority Status | 24-Hour | Same Day | Same Day | |
Repair Warranty | 3-Month | 6-Month | 1-Year | 2-Year |
Monthly Payment Option | ||||
1-Year Inflation Protection | ||||
Purchase Accrual Towards New Equipment | $25 Per Year | $40 Per Year | $70 Per Year | |
Water Heat Maintenance ($95 Value) | ||||
Quality Assurance Inspection and Cleaning (Meets ENERGY STAR® Recommendations) | ||||
ACCA National Standards Task List | ||||
Furnace and AC Inspections (Spring & Fall) | ||||
Accessible Ductwork Inspection (Spring & Fall) | ||||
Register & Diffuser Inspection (Spring & Fall) | ||||
Zoning Controls Inspection (Spring & Fall) | ||||
Test Capacitors (Spring & Fall) | ||||
Lubricate Moving Parts (Spring & Fall) | ||||
Clean Blower Moter & Assembly (Fall) | $209-$257 | $209-$257 | $209-$257 | |
Clean Burners (Fall) | $109 | $109 | $109 | |
Inspect, Clean and Tighten Electrical Connections (Spring & Fall) | $53 | $53 | ||
Inspect and Adjust Gas Pressures (Fall) | $54 | $54 | ||
Combustion Analysis Test (Fall) | $191 | $191 | ||
Inspect & Adjust Thermostat Readings (Spring) | $79 | $79 | ||
Drain Pan Cleaning (Spring) | $129 | $129 | ||
Condensate Treatment and Cleaning (Spring) | $20 | $20 | $20 | |
Rinse Outdoor Coil (Spring) | $35 | |||
Clean Outdoor Coil with Approved Detergent | $191-$307 | $191-$307 |
*ACCA National Standards Task List:
- Blower Wheel Cleaning ( $187-$240 )
- Burner Cleaning ( $132-$253 )
- Chemically Clean Coils ( $117-$465 )
- Condensate Treatments ( $65-$182 )
For oil furnaces add $99 to base price to cover nozzle, filters, and labor to clean burner.
We Don’t Cut Corners
We install quality equipment. And we have a team of seasoned pros who have the training and experience to get the job done right—the first time.